Electrical codes have changed substantially over the last couple of decades. New products and new technologies have come onto the market, sometimes on their own and sometimes at the insistence of the code-making authorities. But there’s no doubt that the electrical codes have changed much more than the plumbing codes, for example.
And one important area of change is in the places where ground-fault circuit-interrupter (GFCI) protection is required. It’s rare that I inspect an older house and don’t mention at least one place where GFCI protection is missing. Many times GFCI protection clearly wasn’t required in these locations when the house was built, but other times it’s not so clear if GFCI protection was required and somebody just missed it.
To help answer that question here’s a list of places where GFCI protection is required, and the first year that it was required by the National Electrical Code (NEC). Keep in mind that some places don’t enforce the NEC. Most places wait several code cycles before adopting the newest version of the NEC, so it’s very hard to know when a particular city started to enforce any particular version of the NEC. Local jurisdictions can modify the NEC as they adopt it, so a city might purposely choose not to enforce certain GFCI requirements. So it can be quite hard to know for sure if a lack of GFCI protection was a mistake or allowed by code at the time of construction.
But here’s the list, and this can act as a rough guideline to know when GFCI protection became required. But keep in mind that upgrading to GFCI protection is almost always quite easy and rather inexpensive. I urge you to upgrade to GFCI protection as much as possible.
This should not be considered an exhaustive list of the locations where GFCI protection is required.
| LOCATION | Year |
| underwater pool lights greater than 15 volts | 1968 |
| construction site receptacles (effective 1/1/1974) | 1971 |
| outdoor receptacles – residential (effective 1/1/1973) | 1971 |
| receptacles within 15 feet of pools | 1971 |
| all equipment with storable pools | 1971 |
| bathroom receptacles | 1975 |
| fountains | 1975 |
| receptacles in residential garages | 1978 |
| outdoor receptacles exemption if more than 6 feet 6 inches above grade (exemption removed in 1996) | 1978 |
| receptacles in bathrooms and exteriors of mobile homes | 1978 |
| receptacles in bathrooms, exteriors, and near lavatories in recreational vehicles | 1978 |
| lighting fixtures closer than 10 feet to a pool | 1978 |
| exceptions added for garages (repealed in 2008) | 1981 |
| receptacles within 20 feet of indoor spa (changed to 10 feet in 1987) | 1981 |
| replacements of non-grounding receptacles | 1984 |
| receptacles in hotel and motel bathrooms | 1984 |
| motors and controllers of pool covers | 1984 |
| minimum one receptacle in unfinished basements | 1987 |
| receptacles above kitchen countertop within 6 feet of sink | 1987 |
| receptacles in boathouses | 1987 |
| high-pressure spray washers | 1987 |
| commercial repair garages with portable tools and lamps | 1987 |
| hydromassage tubs | 1987 |
| ungrounded grounding-type receptacles | 1990 |
| crawlspaces with exceptions (exceptions removed in 1996) | 1990 |
| all unfinished basement receptacles, with exceptions (exceptions removed in 2008) | 1990 |
| replacement receptacles in presently required areas | 1993 |
| receptacles serving wet bar countertops within 6 feet of sink | 1993 |
| all bathrooms in areas other than dwellings | 1993 |
| all electrical components of spas and hot tubs | 1993 |
| exception for circuit dedicated to receptacles for de-icing tape | 1996 |
| all receptacles installed to serve kitchen countertops (expanding the requirement) | 1996 |
| non-dwelling receptacles on rooftops | 1996 |
| pool pump motors in other than dwellings | 1999 |
| pool pump motors in dwellings | 2002 |
| non-dwelling receptacles in kitchens | 2002 |
| receptacles within 6 feet of laundry, utility, and wet bar sinks | 2005 |
| non-dwelling outdoor receptacles in areas accessible to the public | 2005 |
| boat hoists | 2005 |
| all non-dwelling outdoor receptacles | 2008 |
| receptacles within 6 feet of non-dwelling sinks | 2008 |
| removal of exceptions for garages and unfinished basements | 2008 |
| GFCI’s need to be readily accessible | 2011 |
| non-dwelling indoor wet locations and locker rooms with showers | 2011 |
| laundry areas | 2014 |
| dishwasher branch circuits | 2014 |
| within 6 feet of the outside edge of a bathtub or shower stall | 2014 |
| lighting outlets in crawlspaces | 2017 |
| sump pumps | 2020 |
| basements (expanding the requirement) | 2020 |
| some outside HVAC equipment | 2020 |
| kitchens (expanding the requirement) | 2023 |
| indoor damp and wet locations | 2023 |
| areas with sinks and permanent provisions for food preparation, beverage preparation, or cooking | 2023 |
More Posts You May Find Interesting
Kitchen island receptacle outlets
The rules for receptacle outlets at kitchen islands have changed quite a bit over the last few code cycles. Here’s a summary of these rule changes. Our story begins way back in the last century
I Recommend that you read this
I’ve read a lot of inspection reports over the years from other inspectors, and mostly they’re terrible. Not necessarily the technical content (although that can be pretty bad too), but in the way they’re written.
Is this to code?
A home inspection isn’t supposed to be a code inspection, but a very common question from buyers after I’ve pointed out a problem is something like, “Is this a code violation?” I’m happy to talk
Occupancy Classifications
Occupancy classification is the formal designation of the primary purpose of the building, structure or portion thereof. These are the occupancy classifications as taken from the International Fire Code 2024. Many of these occupancies have
Fire Extinguishers
According to the International Fire Code and the National Fire Protection Association Fire Code (NFPA 1) portable fire extinguishers are required in new and existing buildings with these occupancy types: A, B, E, F, H,
Wire colors
The color for wire insulation is clearly described in the National Electrical Code and is an important part of the electrical installation. The colors of the wire insulation help to identify the purpose and usage

